| Managers & Coaches (click column headers to sort) | |||||||||
| Num | Name | Pos | Bat | Thw | Ht | Wt | Age | DOB | Status |
| 18 | Tony Franklin | Manager | S | R | 5' 11" | 180 | 57 | 06-09-1950 | Active |
| 55 | Tom Wilson | Batting Coach | R | R | 6' 3" | 220 | 37 | 12-19-1970 | Active |
| 56 | Scott Aldred | Pitching Coach | L | L | 6' 3" | 190 | 39 | 06-12-1968 | Active |
| 35 | Julius Matos | Coach | R | R | 5' 11" | 170 | 33 | 12-12-1974 | Active |
| Pitchers (click column headers to sort) | ||||||||||
| Num | Name | Pos | Bat | Thw | Ht | Wt | Age | DOB | Status | 40-man MLB |
| 30 | Phil Coke | P | L | L | 6' 1" | 210 | 25 | 07-19-1982 | Active | No |
| 54 | J.B. Cox | P | L | R | 6' 3" | 205 | 23 | 05-13-1984 | Active | No |
| 30 | Michael Gardner | P | R | R | 6' 0" | 190 | 26 | 05-23-1981 | Active | No |
| 21 | Bo Hall | P | R | R | 6' 0" | 187 | 27 | 09-05-1980 | Active | No |
| 36 | Jason Jones | P | R | R | 6' 5" | 225 | 25 | 11-20-1982 | Active | No |
| 20 | George Kontos | P | R | R | 6' 3" | 215 | 22 | 06-12-1985 | Active | No |
| 45 | Zachary Kroenke | P | R | L | 6' 3" | 210 | 24 | 04-21-1984 | Active | No |
| 27 | Daniel McCutchen | P | R | R | 6' 2" | 195 | 25 | 09-26-1982 | Active | No |
| 38 | David Robertson | P | R | R | 5' 11" | 180 | 23 | 04-09-1985 | Active | No |
| 41 | Joshua Schmidt | P | R | R | 6' 4" | 175 | 25 | 11-14-1982 | Active | No |
| -- | Brett Smith | P | R | R | 6' 5" | 220 | 24 | 08-12-1983 | 7-day DL | No |
| 50 | Eric Wordekemper | P | R | R | 6' 1" | 200 | 24 | 08-08-1983 | Active | No |
| 47 | Chase Wright | P | L | L | 6' 2" | 205 | 25 | 02-08-1983 | Active | Yes |
| Catchers (click column headers to sort) | ||||||||||
| Num | Name | Pos | Bat | Thw | Ht | Wt | Age | DOB | Status | 40-man MLB |
| -- | Francisco Cervelli | C | S | R | 6' 1" | 210 | 22 | 03-06-1986 | 7-day DL | Yes |
| 37 | Joseph Muich | C | R | R | 6' 1" | 205 | 25 | 08-18-1982 | Active | No |
| 44 | P.J. Pilittere | C | R | R | 6' 0" | 215 | 26 | 11-23-1981 | Active | No |
| Infielders (click column headers to sort) | ||||||||||
| Num | Name | Pos | Bat | Thw | Ht | Wt | Age | DOB | Status | 40-man MLB |
| 32 | Reegie Corona | SS | S | R | 5' 11" | 160 | 21 | 11-07-1986 | Active | No |
| 40 | Cody Ehlers | 1B | L | L | 5' 11" | 190 | 26 | 04-16-1982 | Active | No |
| 17 | Chris Malec | 1B | S | R | 5' 11" | 195 | 25 | 08-28-1982 | Active | No |
| 14 | Carlos Mendoza | 3B | S | R | 6' 0" | 191 | 28 | 11-27-1979 | Active | No |
| 29 | Ramiro Pena | SS | S | R | 5' 11" | 165 | 22 | 07-18-1985 | Active | No |
| 10 | Kevin Russo | 2B | R | R | 5' 11" | 190 | 23 | 07-08-1984 | Active | No |
| 46 | Marcos Vechionacci | 3B | S | R | 6' 2" | 170 | 21 | 08-07-1986 | 7-day DL | No |
| Outfielders (click column headers to sort) | ||||||||||
| Num | Name | Pos | Bat | Thw | Ht | Wt | Age | DOB | Status | 40-man MLB |
| 26 | Matt Carson | OF | R | R | 6' 2" | 200 | 26 | 07-01-1981 | Active | No |
| 24 | Colin Curtis | OF | L | L | 6' 1" | 200 | 23 | 02-01-1985 | Active | No |
| 31 | Austin Jackson | OF | R | R | 6' 1" | 185 | 21 | 02-01-1987 | Active | No |
| 57 | Jose Tabata | OF | R | R | 5' 11" | 160 | 19 | 08-12-1988 | Active | No |
